Full speed ahead on property projects
The property team wanted to share these photos of some of our project sites. These were put on hold and de-mobilised when we went into Alert Level 3 and then Alert Level 4. Moving from Alert Level 4 back to Alert Level 3 allowed the team to re-mobilise and get their projects back up and running with the restrictions required by Alert Level 3 for Construction Operations.
Spencerville Fire Station | |
![]()
|
February 26, 2020| 1.40 PM |
March 24, 2020 | 1.30 PM |
May 6, 2020 | 10:00 AM |
|
Christchurch Central Fire Station | |
December 2, 2019 | 11:50 AM |
December 10, 2019 | 9:30 AM |
December 20, 2019 | 12:10 PM |
March 3, 2020 | 11:10 AM |
March 24, 2020 | 11:40 AM |
April 28, 2020 | 11:30 AM |
May 6, 2020 | 11:00 AM |
Ilam Fire Station | |
December 20, 2019 | 2:10 PM |
January 22, 2020 | 1:30 PM |
February 18, 2020 | 11:10 AM |
March 18, 2020 | 6:50 AM |
March 23, 2020 | 1:40 PM |
April 29, 2020 | 12:20 PM |
May 6, 2020 | 11:40 AM |
Ilam Fire Engineering and Training facility | |
December 19, 2019 | 1:30 PM |
January 29, 2020 | 12:40 PM |
February 14, 2020 | 11:00 AM |
February 20, 2020 | 12:10 PM |
March 23, 2020 | 1:20 PM |
April 29, 2020 | 12:30 PM |
May 6, 2020 | 12:30 PM |
Quenstown Fire Station |
March 25, 2020 | 8:30 AM |
May 5, 2020 | 9:12 AM |
May 5, 2020 | 9:12 AM
|